Market Insights
Track recent financings and the most active lenders without bouncing between pages.
Top Lenders
The most active lenders by trailing 12-month financing volume.
| # | Lender | 12mo Financings | States | Merchants |
|---|---|---|---|---|
| 1 | U.s. Small Business AdministrationGovernment | 244,689 | 25 | 274,761 |
| 2 | Goodleap, LlcEquipment | 25,621 | 4 | 1,164 |
| 3 | Snap On Credit LlcEquipment | 23,799 | 12 | 3,929 |
| 4 | 15,581 | 49 | 69,913 | |
| 5 | Kubota Credit Corporation, U.s.a.Equipment | 13,594 | 35 | 18,399 |
| 6 | Enfin Corp. | 10,622 | 2 | 475 |
| 7 | Deere & CompanyEquipment | 8,617 | 35 | 9,775 |
| 8 | Caterpillar Financial Services CorporationEquipment | 8,559 | 49 | 20,466 |
| 9 | Loanpal, LlcEquipment | 7,711 | 2 | 14 |
| 10 | Us Bank NaBank | 6,484 | 35 | 11,384 |
| 11 | Solar Mosaic, IncEquipment | 6,153 | 3 | 42 |
| 12 | Wells Fargo Bank, National AssociationBank | 4,991 | 57 | 31,323 |
| 13 | Bmo Bank N.a.Bank | 4,974 | 28 | 4,257 |
| 14 | Bank Of America, N.a.Bank | 4,050 | 55 | 26,433 |
| 15 | John Deere Construction & Forestry CompanyEquipment | 3,886 | 35 | 6,380 |
Newsletter
The Credit Brief
Get the full feed — new fundings, payoffs, and stacker patterns delivered to your inbox.
No spam. Unsubscribe anytime.