Market Insights
Track recent financings and the most active lenders without bouncing between pages.
Top Lenders
The most active lenders by trailing 12-month financing volume.
| # | Lender | 12mo Financings | States | Merchants |
|---|---|---|---|---|
| 1 | U.s. Small Business AdministrationGovernment | 87,723 | 30 | 278,904 |
| 2 | Snap On Credit LlcEquipment | 23,372 | 13 | 4,815 |
| 3 | Goodleap, LlcEquipment | 21,802 | 4 | 1,164 |
| 4 | 12,884 | 49 | 70,721 | |
| 5 | Kubota Credit Corporation, U.s.a.Equipment | 12,016 | 36 | 19,038 |
| 6 | Enfin Corp. | 8,247 | 3 | 490 |
| 7 | Caterpillar Financial Services CorporationEquipment | 8,034 | 49 | 20,812 |
| 8 | Deere & CompanyEquipment | 7,611 | 35 | 9,865 |
| 9 | Loanpal, LlcEquipment | 6,431 | 2 | 14 |
| 10 | Us Bank NaBank | 6,177 | 36 | 11,385 |
| 11 | Solar Mosaic, IncEquipment | 6,153 | 3 | 42 |
| 12 | Bmo Bank N.a.Bank | 4,630 | 29 | 4,286 |
| 13 | Wells Fargo Bank, National AssociationBank | 4,257 | 57 | 31,583 |
| 14 | Sheffield Financial, A Division Of Branch Banking And Trust CompanyBank | 3,914 | 5 | 736 |
| 15 | Bank Of America, N.a.Bank | 3,861 | 55 | 26,490 |
Newsletter
The Credit Brief
Get the full feed — new fundings, payoffs, and stacker patterns delivered to your inbox.
No spam. Unsubscribe anytime.