Market Insights
Track recent financings and the most active lenders without bouncing between pages.
Top Lenders
The most active lenders by trailing 12-month financing volume.
| # | Lender | 12mo Financings | States | Merchants |
|---|---|---|---|---|
| 1 | U.s. Small Business AdministrationGovernment | 74,613 | 39 | 293,088 |
| 2 | Snap On Credit LlcEquipment | 24,097 | 13 | 5,186 |
| 3 | Goodleap, LlcEquipment | 20,674 | 4 | 1,164 |
| 4 | 11,642 | 49 | 71,452 | |
| 5 | Kubota Credit Corporation, U.s.a.Equipment | 11,621 | 36 | 19,438 |
| 6 | Caterpillar Financial Services CorporationEquipment | 7,559 | 49 | 21,040 |
| 7 | Deere & CompanyEquipment | 7,302 | 35 | 9,909 |
| 8 | Enfin Corp. | 6,552 | 3 | 506 |
| 9 | Solar Mosaic, IncEquipment | 6,153 | 3 | 42 |
| 10 | Us Bank NaBank | 4,414 | 36 | 11,386 |
| 11 | Bmo Bank N.a.Bank | 4,308 | 31 | 4,480 |
| 12 | Sheffield Financial, A Division Of Branch Banking And Trust CompanyBank | 4,203 | 5 | 914 |
| 13 | Wells Fargo Bank, National AssociationBank | 3,908 | 57 | 31,810 |
| 14 | Fifth Third BankBank | 3,703 | 36 | 6,263 |
| 15 | Loanpal, LlcEquipment | 3,582 | 2 | 14 |
Newsletter
The Credit Brief
Get the full feed — new fundings, payoffs, and stacker patterns delivered to your inbox.
No spam. Unsubscribe anytime.