Who just got funded?
428,676 recent deals tracked.
Updated just now
All states ▾
All industries ▾
All lenders ▾
Sign up free to filter| # | Business | Location | Lender | Type | Filed |
|---|---|---|---|---|---|
| #1 | Wincorp International, Inc. | MEDLEY, FL | Bank Of America, N.a. | Equipment | Today |
| #2 | The Best Dressed Chicken, Inc. | WARD, FL | Bank Of America, N.a. | Other | Today |
| #3 | Consolidated Freight & Shipping, Inc. | MEDLEY, FL | Bank Of America, N.a. | Equipment | Today |
| #4 | Filipino Foods Llc | PORT CHARLOTTE, FL | Bitty Advance 2, Llc | MCA | 4d ago |
| #5 | Jjos Transport Services Inc. | SAINT CLOUD, FL | Fortis 126 Trust | Blanket lien | 4d ago |
| #6 | Tech-shop-pro Llc | MIAMI, FL | C T Corporation System, As Representative | Accounts receivable | 4d ago |
| #7 | Ec4 Enterprises Llc | ST. JOHNS, FL | Retail Capital Llc Dba Credibly | MCA | 4d ago |
| #8 | Four Brothers Liquidation, Inc. | Plant City, FL | Corporation Service Company, As Representative | MCA | 4d ago |
| #9 | Dctl Shipping Services Inc | MIAMI, FL | Corporation Service Company, As Representative | MCA | 4d ago |
| #10 | Nublume Llc | LAKE CITY, FL | B.s.d. Capital, Llc | Blanket lien | 4d ago |
| #11 | Del Monte Foods, Inc. | Walnut Creek, FL | Somerset Capital Group, Ltd. | Equipment | 4d ago |
| #12 | — | — | Bankwell Bank | — | 4d ago |
| #13 | — | — | Snap On Credit Llc | — | 4d ago |
| #14 | — | — | Bankwell Bank | — | 4d ago |
| #15 | — | — | Bankwell Bank | — | 4d ago |
| #16 | — | — | Enfin Corp. | — | 4d ago |
| #17 | — | — | Snap On Credit Llc | — | 4d ago |
| #18 | — | — | Goodleap, Llc | — | 4d ago |
Newsletter
The Credit Brief
Get the full feed — new fundings, payoffs, and stacker patterns delivered to your inbox.
No spam. Unsubscribe anytime.
Top Lenders
The most active lenders by recent filing volume.
| # | Lender | 30d Filings | States | Merchants |
|---|---|---|---|---|
| 1 | Goodleap, Llcequipment finance | 2,232 | 4 | 1,164 |
| 2 | Kubota Credit Corporation, U.s.a.equipment finance | 860 | 32 | 16,965 |
| 3 | Fortis 126 Trustmca alt | 509 | 23 | 1,128 |
| 4 | 264 | 18 | 3,741 | |
| 5 | 209 | 8 | 1,432 | |
| 6 | Financial Pacific Leasing, Inc.equipment finance | 100 | 32 | 11,432 |
| 7 | Tri Counties Bankbank | 87 | 12 | 2,316 |
| 8 | Bitty Advance 2, Llcmca alt | 85 | 8 | 857 |
| 9 | Valley National Bankbank | 82 | 14 | 8,181 |
| 10 | Mahindra Finance Usa Llcequipment finance | 75 | 5 | 416 |
| 11 | Agwest Farm Credit Pcabank | 59 | 9 | 1,485 |
| 12 | Oakmont Capital Holdings Llcprivate lender | 49 | 8 | 1,217 |
| 13 | Allegiant Partners Incorporatedequipment finance | 39 | 8 | 1,117 |
Newsletter
The Credit Brief
Get the full feed — new fundings, payoffs, and stacker patterns delivered to your inbox.
No spam. Unsubscribe anytime.