Market Insights
Track recent financings and the most active lenders without bouncing between pages.
Top Lenders
The most active lenders by trailing 12-month financing volume.
| # | Lender | 12mo Financings | States | Merchants |
|---|---|---|---|---|
| 1 | U.s. Small Business AdministrationGovernment | 87,723 | 30 | 278,904 |
| 2 | Snap On Credit LlcEquipment | 24,186 | 13 | 4,784 |
| 3 | Goodleap, LlcEquipment | 23,750 | 4 | 1,164 |
| 4 | 14,901 | 49 | 70,452 | |
| 5 | Kubota Credit Corporation, U.s.a.Equipment | 13,207 | 36 | 18,936 |
| 6 | Caterpillar Financial Services CorporationEquipment | 8,396 | 49 | 20,625 |
| 7 | Deere & CompanyEquipment | 8,363 | 35 | 9,856 |
| 8 | Enfin Corp. | 8,247 | 3 | 490 |
| 9 | Loanpal, LlcEquipment | 6,431 | 2 | 14 |
| 10 | Us Bank NaBank | 6,177 | 36 | 11,385 |
| 11 | Solar Mosaic, IncEquipment | 6,153 | 3 | 42 |
| 12 | Bmo Bank N.a.Bank | 4,630 | 29 | 4,286 |
| 13 | Wells Fargo Bank, National AssociationBank | 4,626 | 57 | 31,381 |
| 14 | Sheffield Financial, A Division Of Branch Banking And Trust CompanyBank | 3,912 | 5 | 735 |
| 15 | Bank Of America, N.a.Bank | 3,861 | 55 | 26,490 |
Newsletter
The Credit Brief
Get the full feed — new fundings, payoffs, and stacker patterns delivered to your inbox.
No spam. Unsubscribe anytime.