Goodleap, Llc
equipment finance12mo Filings
25,576
90d Filings
0
States
4
Merchants
1,164
Filing Volume (Last 12 Months)
2108May
2317Jun
2829Jul
1934Aug
3170Sep
2308Oct
1510Nov
2037Dec
2370Jan
1410Feb
1937Mar
295Apr
Recent Goodleap, Llc Filings
| # | Business | Location | Lender | Type | Filed |
|---|---|---|---|---|---|
| #1 | — | — | Goodleap, Llc | — | 4d ago |
| #2 | — | — | Goodleap, Llc | — | 4d ago |
| #3 | — | — | Goodleap, Llc | — | 4d ago |
| #4 | — | — | Goodleap, Llc | — | 4d ago |
| #5 | — | — | Goodleap, Llc | — | 4d ago |
| #6 | — | — | Goodleap, Llc | — | 4d ago |
| #7 | — | — | Goodleap, Llc | — | 4d ago |
| #8 | — | — | Goodleap, Llc | — | 4d ago |
| #9 | — | — | Goodleap, Llc | — | 4d ago |
| #10 | — | — | Goodleap, Llc | — | 1w ago |
| #11 | — | — | Goodleap, Llc | Equipment | 1w ago |
| #12 | — | — | Goodleap, Llc | Equipment | 1w ago |
| #13 | — | — | Goodleap, Llc | — | 1w ago |
| #14 | — | — | Goodleap, Llc | — | 1w ago |
| #15 | — | — | Goodleap, Llc | — | 1w ago |
| #16 | — | — | Goodleap, Llc | — | 1w ago |
| #17 | — | — | Goodleap, Llc | Real property | 1w ago |
| #18 | — | — | Goodleap, Llc | Equipment | 1w ago |
| #19 | — | — | Goodleap, Llc | Equipment | 1w ago |
| #20 | — | — | Goodleap, Llc | Equipment | 1w ago |
| #21 | — | — | Goodleap, Llc | — | 1w ago |
| #22 | — | — | Goodleap, Llc | Equipment | 1w ago |
| #23 | — | — | Goodleap, Llc | — | 1w ago |
| #24 | — | — | Goodleap, Llc | Equipment | 1w ago |
| #25 | — | — | Goodleap, Llc | — | 1w ago |
| #26 | — | — | Goodleap, Llc | Equipment | 1w ago |
| #27 | — | — | Goodleap, Llc | — | 1w ago |
| #28 | — | — | Goodleap, Llc | — | 1w ago |
| #29 | — | — | Goodleap, Llc | — | 1w ago |
| #30 | — | — | Goodleap, Llc | — | 1w ago |
Lookalikes · Coming Soon
Find merchants similar to Goodleap, Llc's funded deals. Sign up to be notified.