Jpmorgan Chase Bank, N.a.
BankActive — last filed 2d ago
12mo Filings
15,581
90d Filings
2,218
States
49
Merchants
69,913
Filing Volume (Last 12 Months)
566
Jul
560
Aug
515
Sep
720
Oct
560
Nov
629
Dec
569
Jan
585
Feb
796
Mar
849
Apr
734
May
501
Jun
Credit Products
Blanket Lien5,939 (80%)
Other1,253 (17%)
Equipment118 (2%)
MCA47 (1%)
Lease38 (1%)
Top States
CA5,259
FL1,430
NY571
CO314
KY55
Top Industries
Real Estate407
Healthcare181
Construction155
Personal Services116
Healthcare / Veterinary102
Recent Jpmorgan Chase Bank, N.a. Filings
15,581 in last 12mo| Business | State | Credit Product | Filed |
|---|---|---|---|
| All City Install Inc. | NY | Blanket Lien | 2d ago |
| The Courier Expert Inc. | NY | Blanket Lien | 2d ago |
| Aqbarr Property Holdings Llc, A California Limited Liability Company | CA | Blanket Lien | 1w ago |
| Ammrbarr Property Holdings Llc, A California Limited Liability Company | CA | Blanket Lien | 1w ago |
| Lovey And Thurston Howell III Llc, A California Limited Liability Company | CA | Blanket Lien | 1w ago |
| Sample Business Inc | CA | Blanket Lien | 1w ago |
| Parkwood Colorado Llc, A California Limited Liability Company | CA | Blanket Lien | 1w ago |
| Qeabarr Property Holdings Llc, A California Limited Liability Company | CA | Blanket Lien | 1w ago |
| The Larry Neal Woody And Jeanne Ann Woody Family Trust, Dated April 9, 1981 And Amended February 25, 2005 | CA | Blanket Lien | 1w ago |
| San Pascual Apartment Investments, Llc., A California Limited Liability Company | CA | Blanket Lien | 1w ago |
See who Jpmorgan Chase Bank, N.a. is funding
Get contact info for 69,913 merchants funded by Jpmorgan Chase Bank, N.a.. Free signup, 25 credits included.
Try for free →