Market Insights
Track recent financings and the most active lenders without bouncing between pages.
Who just got funded?
Updated 5 days ago
National MCA Deals (30d)
~1,731↓ 65%
vs prior 30 days
Active Lenders
177filing MCA in last 30 days
Top Industry
Food & Beverage / Restaurantmost MCA filings this month
See who's funding what — down to the merchant
Break down by industry, lender, state, and stacking depth. Contact data included.
| Business | Location | Lender | Type | Total Financings | Filed |
|---|---|---|---|---|---|
| Onzefield Llc | FAIRFIELD, CT | Newtek Bank, National Association | Blanket lien | — | 5d ago |
| Monogram Mary, Llc | Old Greenwich, CT | Jpmorgan Chase Bank, N.a. | Blanket lien | — | 5d ago |
| Metallurgical Processing, Incorporated | NEW BRITAIN, CT | New Valley Bank & Trust | Other | — | 6d ago |
| C3medexpress Llc | Glastonbury, CT | — | Other | — | 6d ago |
| Specialty Rx Consulting Llc | CENTERBROOK, CT | Value Drug Company | Other | 7 | 6d ago |
| Spencer Goldberg Llc | EAST HAVEN, CT | M & T Bank | Blanket lien | 4 | 6d ago |
| Esy, L.l.c. | CLINTON, CT | Kinetic Advantage, Llc | Blanket lien | 2 | 6d ago |
| Yb World Wilton Taekwondo Academy Llc | Wilton, CT | Bank Of Hope | Blanket lien | — | 6d ago |
| Hazelwood Excavating Inc. | WALLINGFORD, CT | Stearns Bank Equipment Finance | Equipment | 25 | 6d ago |
| Mo Family Enterprise Llc | Manchester, CT | Cfg Merchant Solutions Llc | MCA | 2 | 6d ago |
| Thor Nogaard | GLASTONBURY, CT | Snap On Credit Llc | Equipment | 2 | 6d ago |
| Smedley Aerial Lifts, Llc | BRANFORD, CT | Commercial Credit Group Inc. On Behalf Of Itself And On Behalf Of All Affiliates Of Cci | Blanket lien | 43 | 6d ago |
| Lucy & Diane Developers Llc | Branford, CT | Central Investor Funding Llc | Other | — | 6d ago |
| Midstate Site Development, Llc | Bloomfield, CT | C T Corporation System, As Representative | Lease | 6 | 6d ago |
| International Hartford Ltd. | HARTFORD, CT | Beacon Bank & Trust | Blanket lien | — | 6d ago |
Newsletter
The Credit Brief
Get the full feed — new fundings, payoffs, and stacker patterns delivered to your inbox.
No spam. Unsubscribe anytime.